Welcome to our IPO allotment status checker. Enter your details in the respective sections to find out the status of your IPO applications. Stay updated with the latest IPO news and announcements.
Company Name | Open | Close | Status |
---|---|---|---|
LG Electronics India Ltd. | 07 Oct | 09 Oct | Upcoming |
Tata Capital Ltd. | 06 Oct | 08 Oct | Upcoming |
WeWork India Management Ltd. | 03 Oct | 07 Oct | Upcoming |
Advance Agrolife Ltd. | 30 Sep | 03 Oct | Current |
Fabtech Technologies Ltd | 29 Sep | 01 Oct | Current |
Om Freight Forwarders Ltd. | 29 Sep | 03 Oct | Current |
Glottis Ltd. | 29 Sep | 01 Oct | Current |
Pace Digitek Ltd. Closed | 26 Sep | 30 Sep | Current |
Jinkushal Industries Ltd. | 25 Sep | 29 Sep | Closed |
Trualt Bioenergy Ltd. | 25 Sep | 29 Sep | Closed |
Jain Resource Recycling Ltd. | 24 Sep | 26 Sep | Closed |
BMW Ventures Ltd. | 24 Sep | 26 Sep | Closed |
Epack Prefab Technologies Ltd. | 24 Sep | 26 Sep | Closed |
Solarworld Energy Solutions Ltd. Listing today | 23 Sep | 25 Sep | Closed |
Jaro Institute of Technology Management & Research Ltd. Listing today | 23 Sep | 25 Sep | Closed |
Seshaasai Technologies Ltd. Listing today | 23 Sep | 25 Sep | Closed |
Anand Rathi Share & Stock Brokers Ltd. Listing today | 23 Sep | 25 Sep | Closed |
Ganesh Consumer Products Ltd. | 22 Sep | 24 Sep | Closed |
Atlanta Electricals Ltd. | 22 Sep | 24 Sep | Closed |
Saatvik Green Energy Ltd. | 19 Sep | 23 Sep | Closed |
Company Name | Open | Close | Status |
---|---|---|---|
Shipwaves Online Ltd. | Upcoming | ||
Riddhi Display Equipments Ltd. | Upcoming | ||
Greenleaf Envirotech Ltd. | 30 Sep | 06 Oct | Current |
Sunsky Logistics Ltd. | 30 Sep | 03 Oct | Current |
Munish Forge Ltd. | 30 Sep | 03 Oct | Current |
Infinity Infoway Ltd. | 30 Sep | 03 Oct | Current |
Sheel Biotech Ltd. | 30 Sep | 03 Oct | Current |
Zelio E-Mobility Ltd. | 30 Sep | 03 Oct | Current |
B.A.G.Convergence Ltd. | 30 Sep | 03 Oct | Current |
Valplast Technologies Ltd. | 30 Sep | 03 Oct | Current |
Shlokka Dyes Ltd. | 30 Sep | 06 Oct | Current |
Dhillon Freight Carrier Ltd. | 29 Sep | 01 Oct | Current |
Suba Hotels Ltd. | 29 Sep | 01 Oct | Current |
Om Metallogic Ltd. | 29 Sep | 01 Oct | Current |
Vijaypd Ceutical Ltd. | 29 Sep | 01 Oct | Current |
Sodhani Capital Ltd. | 29 Sep | 01 Oct | Current |
Chiraharit Ltd. | 29 Sep | 03 Oct | Current |
DSM Fresh Foods Ltd. Closed | 26 Sep | 30 Sep | Current |
Manas Polymers & Energies Ltd. Closed | 26 Sep | 30 Sep | Current |
Ameenji Rubber Ltd. Closed | 26 Sep | 30 Sep | Current |
Welcome to our IPO allotment status checker. Enter your details in the respective sections to find out the status of your IPO applications. Stay updated with the latest IPO news and announcements.